Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Karte von Africa Verfasst von Herrn Robert Vaugondy Geographen des Koenigs von Polen Neu herausgegeben von Herrn F.A. Schraembl MDCCLXXXVII
Article ID | AF0333 |
Title | Karte von Africa Verfasst von Herrn Robert Vaugondy Geographen des Koenigs von Polen Neu herausgegeben von Herrn F.A. Schraembl MDCCLXXXVII |
Description | Highly decorative map of complete Africa with Madagaskar. With a splendourfull cartouche, depicting elephants, lions and the Pyramides of Egypt. |
Year | dated 1787 |
Artist | Schraembl/ Vaugondy Robert |
Schraemble, Franz Anton ( Bookdealer and writer, born in Vienna). He was teached in science and became a teacher and director of the K.K. schools in Autria-Silesia- Tropau. Soon he turned back to Vienna and opened a book- and artstore which existed until 1840. | |
Historical Description | According to the "Out-of-Africa theory", Africa is considered the "cradle of mankind", where homo development led to the development of the anatomically modern human Homo sapiens. One of the earliest advanced civilizations in mankind was formed in ancient Egypt. Over the millennia, various "great empires" such as the Empire of Abyssinia emerged on the continent. There were other kingdoms in West Africa, such as the Ashanti and Haussa, but they emerged much later. There were also some important cultures in East and South Africa, as in the area of today's Sudan, then called Nubia or Kush. Nubian pharaohs ruled all of Egypt for a dynasty. For example, the inhabitants of Greater Zimbabwe were important cultures in southern Africa. This stone castle was architecturally a masterpiece at that time and important for trade between the peoples of the south and east. The Swahili were known in East Africa. North Africa was connected to Europe and the Near East by the Mediterranean rather than separated. Carthage, a foundation of the Phoenicians in what is now Tunisia, was around the middle of the 1st millennium BC. The dominant power in the western Mediterranean until it was replaced by Rome in the Punic Wars. This prevailed from 30 BC. BC (conquest of Egypt) over all of North Africa. Even the ancient Egyptians (Queen Hatshepsut) made trips to Punt, probably in what is now Somalia. The kingdom of the Queen of Sheba, which probably had its center in southern Arabia, is said to have spanned parts of the Horn from Africa to the north of Ethiopia. |
Place of Publication | Vienna |
Dimensions (cm) | 96 x 107 cm |
Condition | Printed on 4 sheets joined together, folds partly restored |
Coloring | original colored |
Technique | Copper print |
Reproduction:
120.00 €
( A reproduction can be ordered individually on request. )