Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Gerhard Merkator gebohr. Zu Rüremont d: 5. Merz 1512, gestorb. zu Cölln d: 2. Dec. 1595.
Article ID | DKF0615 |
Title | Gerhard Merkator gebohr. Zu Rüremont d: 5. Merz 1512, gestorb. zu Cölln d: 2. Dec. 1595. |
Description | Portrait of Gerardus Mercator (1512 born in Rupelmonde, County of Flanders, died 1594 in Duisburg) was a cartographer, philosopher and mathematician. He is best known for his work in cartography, in particular the world map of 1569 based on a new projection which represented sailing courses of constant bearing as straight lines. He was the first to use the term ;atlas; for a collection of maps. |
Year | ca. 1800 |
Artist | Westermayr |
Dimensions (cm) | 19 x 18 |
Condition | Mounted |
Coloring | black/white |
Technique | Steel engraving |
Reproduction:
43.50 €
( A reproduction can be ordered individually on request. )