- Animals
- Battles-Military
- Biblical Scene
- Bicycle and automobile
- Caricature
- carriages/sledges
- Circus-Acrobatics
- Collage
- Dance of Death
- Erotica
- Fashion
- Figuratives-Portraits
- Genre
- Heraldry
- History
- Hunting
- Incunabula/letters
- Inventions- Craft
- Music-Theater
- Numismatics
- Occupation
- Ornaments
- Plants
- Poster
- Seasons
- Ships and aeronautics
- Sports/Games
- Various
Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Wines of Italia with a “Controlled Denomination of Origin”
| Article ID | DPL1224 |
Title | Wines of Italia with a “Controlled Denomination of Origin” |
Description | Poster showing the whole of Italy with the various wine regions and humorous figurative representations, compass rose, sea monster, mermaid and title cartouche. Title translation: ‘Wines of Italy with controlled designation of origin – Denominazione di origine controllata “D.O.C.” May 1970’. Published by "The Italian Foreign Rade Institute". |
| Year | c. 1970 |
Artist | The Italian Foreign Rade Institute (1926-heute) |
The Italian Foreign Trade Institute is a government agency that aims to promote the Italian economy, especially small and medium‑sized enterprises, in international markets. The main original task of ICE was to promote Italy’s foreign trade activities and strengthen the presence of Italian products and services worldwide. | |
Historical Description | A pictorial map is a type of map that not only represents geographical information but also includes artistic or symbolic elements to tell a story or illustrate a theme. Unlike traditional maps, which focus primarily on accuracy and scale, pictorial maps emphasize the depiction of landmarks, historical events, cultural aspects, or distinctive features of an area in an artistic and often humorous way. Pictorial maps are a creative form of cartography that allows one to experience a region or event in a visually appealing manner. These maps are often colorful and use stylized representations of geographical features or landscapes. They can portray geographical information, as well as themes such as history, culture, tourism, or even fictional narratives. |
| Place of Publication | Rome |
| Dimensions (cm) | 92,5 x 67,5 cm |
| Condition | Perfect condition |
| Coloring | colored |
| Technique | Colored Lithography |


