Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Parte Settentrionale dell’ Inghilterra, e del Principato di Galles / Parte Meridionale dell’ Inghilterra, e del Principato die Galles
| Article ID | EUG3762 |
Title | Parte Settentrionale dell’ Inghilterra, e del Principato di Galles / Parte Meridionale dell’ Inghilterra, e del Principato die Galles |
Description | Map shows completly England with two decorative cartouches. |
| Year | ca. 1778 |
Artist | Zatta (1757-1797) |
Antonio Zatta (1757 – 1797) was an Italian cartographer who was based in Venice. One of his major contributions include the Atlante Novissimo, a four volume atlas of the world in very high scientific quality. | |
| Place of Publication | Venice |
| Dimensions (cm) | 58 x 41 |
| Condition | Printed on 2 sheets joined together |
| Coloring | original colored |
| Technique | Copper print |


