Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
La Baja d’Hudson Terra di Labrador e Groenlandia Con le Isole Adiacenti
Article ID | AMC080 |
Title | La Baja d’Hudson Terra di Labrador e Groenlandia Con le Isole Adiacenti |
Description | Map with Labrador, the Hudson Bay, and Greenland. |
Year | dated 1778 |
Artist | Zatta (1757-1797) |
Antonio Zatta (1757 – 1797) was an Italian cartographer who was based in Venice. One of his major contributions include the Atlante Novissimo, a four volume atlas of the world in very high scientific quality. | |
Historical Description | The Great Lakes are a series of interconnected freshwater lakes primarily in the upper mid-east region of North America, on the Canada–United States border. They consist of Lakes Superior, Michigan, Huron, Erie, and Ontario. They are the largest group of freshwater lakes on Earth by total area. |
Place of Publication | Venice |
Dimensions (cm) | 32 x 41,5 |
Condition | Very good |
Coloring | original colored |
Technique | Copper print |
Reproduction:
58.50 €
( A reproduction can be ordered individually on request. )