- Alsace
- Aquitaine
- Auvergne
- Bourgogne
- Bourgogne-Franche-Comté
- Brittany
- Centre
- Champagne
- Flandre
- France Islands
- Gascogne
- Gironde
- Hauts-de-France
- Ile de France
- Languedoc
- Lothringen
- Midi-Pyrénées
- Nivernais
- Nord-Pas-de-Calais
- Normandie
- Occitanie
- Paris
- Pas-de-Calais
- Pays de la Loire
- Picardie
- Poitou-Charentes
- Provence-Alpes-Cote d Azur
- Pyrénées
- Rhone- Alpes
- Saintonge
- Savoyen
- Tourain
- Westcoast
Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Département du Var / Atlas National de France.
Article ID | EUF3712 |
Title | Département du Var / Atlas National de France. |
Description | Map shows the french department of Var ind the province of Alpes-Cote d Azur with St. Tropez, Hyeres and Toulon, with description inindex. Also showing the islandsIsle du Levant, Port- Cros, Porquerolles and the Golf of Giens. The Côte d'Azur often known in English as the French Riviera, is the Mediterranean coastline of the southeast corner of France, also including the state of Monaco. Until the end of the 18th century, the area later known as the Côte d'Azur was a remote and impoverished region, known mostly for fishing, olive groves and the production of flowers for perfume manufactured in Grasse. |
Year | dated 1790 |
Artist | Dumez |
Place of Publication | Paris |
Dimensions (cm) | 51 x 61 |
Condition | Upper centerfold missing part restored |
Coloring | original colored |
Technique | Copper print |
Reproduction:
34.50 €
( A reproduction can be ordered individually on request. )