Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Corsica
Article ID | EUF697 |
Title | Corsica |
Description | Map shows the Island of Corsica |
Year | ca. 1690 |
Artist | Coronelli (1650-1718) |
Coronelli Vincenzo, (1650 – 1718). He was a cosmographer, geographer, biographer, encyclopedist, globe maker, inventor and an expert of engeneering and hydraulics. Extraordinarily versatile mind and an extremely tireless man, he produced more than 140 pieces in different genres. At the age of 15, he entered the Franciscan Order, which he then guided as Gran Generale from 1699. He became famous as geographer and mathematician, awakening the interest in these subjects in Italy at the end of the XVII century. | |
Historical Description | The name of the island of Corsica or French Corse probably goes back to the Phoenician term Korsai, which roughly means “covered with forests”. Occasionally, the Greek term for the island Kalliste (“the beautiful”) is thought to be the root of the current name. From the 14th century, Corsica belonged to the Republic of Genoa. In 1729, several years of uprisings against the Genoese began. On April 15, 1736, Corsican rebels made the German adventurer Baron Theodor von Neuhoff (1694-1756) their king in the monastery of Alesani in Castagniccia. King Theodor I of Corsica was the only king Corsica ever had. However, the Kingdom of Corsica lasted barely a year. Independence was proclaimed in 1755. Genoa then sold the island to France, which defeated the Corsican troops at the Battle of Ponte Nuovo in 1769. Corsica has been a French territory ever since - apart from a brief period during the French Revolution, when the island belonged to England. |
Place of Publication | Venice |
Dimensions (cm) | 36 x 24 |
Condition | Very good |
Coloring | colored |
Technique | Copper print |
Reproduction:
52.50 €
( A reproduction can be ordered individually on request. )