Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Aeg Scriptorum Calamo delineatus Aeg
Article ID | EUK2499 |
Title | Aeg Scriptorum Calamo delineatus Aeg |
Description | Map shows the Aegean Sea with its islands with Crete, reverse side shows Egypt. |
Year | ca. 1713 |
Artist | Lasor a Varea |
Historical Description | The Aegean is considered the cradle of two great ancient civilizations, the Minoan culture and that of Ancient Greece. Later, the Aegean was ruled by the Persians, Romans, Byzantines, Genoese, Venetians and Ottomans. In ancient times, the Aegean islands, of which Crete and - by some distance - Lesbos are the largest, were a source of cultural development, with a particular focus on seafaring, trade and the transfer of knowledge. The combination of different cultures of the eastern Mediterranean region was favored by the geographical conditions.b |
Place of Publication | Padua |
Dimensions (cm) | 27,5 x 17,5 cm |
Condition | Very good |
Coloring | original colored |
Technique | Copper print |
Reproduction:
60.00 €
( A reproduction can be ordered individually on request. )