Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
A Plan of the City of Lisbon
| Article ID | EUE4996 |
Title | A Plan of the City of Lisbon |
Description | Detailed city map of Lisbon with title cartouche, compass rose, mileage indicator and city index. |
| Year | ca. 1771 |
Artist | Andrews |
Historical Description | Saint Lisbon is one of the oldest cities in Europe, with a history of settlement by Phoenicians, Romans, and Moors. In 1147, King Afonso I captured the city during the Christian Reconquista. During the fifteenth and sixteenth centuries, Lisbon became Portugal's principal port and a leading center of European maritime trade in the Age of Discovery. The devastating earthquake of 1755 destroyed much of the city, which was subsequently rebuilt under the direction of the Marquis of Pombal according to modern urban planning principles. Today, Lisbon is the capital of Portugal and the country's political, economic, and cultural center. |
| Place of Publication | London |
| Dimensions (cm) | 17 x 25,5 cm |
| Condition | Perfect condition |
| Coloring | original colored |
| Technique | Copper print |


