Adina Sommer
Antique and Contemporary Art
Winzerer Str. 154
80797 München
telephone
+49 89 304714
business hours:
by appointment
Email
Basin of the Baltic by Keith Johnston F.R.S.E.
Article ID | EUL3297 |
Title | Basin of the Baltic by Keith Johnston F.R.S.E. |
Description | Map shows the Baltic Sea with its bordering countries like Sweden, Denmark, Poland, Lithuania, Latvia, Estonia, partly Finland and a partial map with St. Petersburg as plan. From Keith Johnston's General Atlas. |
Year | ca. 1850 |
Artist | Johnston (1804-1871) |
Place of Publication | Edinburgh & London |
Dimensions (cm) | 44 x 57,5 cm |
Condition | Restoration at centerfold |
Coloring | original colored |
Technique | Steel engraving |
Reproduction:
48.00 €
( A reproduction can be ordered individually on request. )